
South Carolina Highway Patrol
Nine Fatalities Reported on South Carolina Roads Over December Weekend
Columbia, S.C., — The South Carolina Department of Public Safety (SCDPS) has reported a preliminary total of nine fatalities on state roadways during the weekend spanning Friday, December 6, at 6:00 p.m. through Sunday, December 8, at 11:59 p.m. These tragic deaths are part of an ongoing effort to monitor and ensure safety on South Carolina’s roads.
The numbers released by the SCDPS are preliminary and based on data from fatal collisions as of 11:59 p.m. on December 8, 2024. Further confirmation of these fatalities and additional details are expected to be provided by the respective county coroners’ offices.
This report serves as a grim reminder of the importance of safe driving practices, particularly during the busy holiday season. The South Carolina Department of Public Safety continues to encourage motorists to exercise caution, avoid distractions, and follow all traffic laws to reduce the risk of such tragedies.

For the most accurate and up-to-date information, concerned parties should reach out to the appropriate county coroner’s office. As the state processes these losses, SCDPS remains committed to its mission of promoting roadway safety and reducing fatalities statewide.
Fatalities by County Over the Past Four Years
County | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Abbeville | 3 | 5 | 7 | 5 |
Aiken | 27 | 35 | 27 | 36 |
Allendale | 1 | 2 | 2 | 1 |
Anderson | 42 | 26 | 43 | 51 |
Bamberg | 2 | 5 | 2 | 2 |
Barnwell | 8 | 5 | 1 | 7 |
Beaufort | 25 | 19 | 20 | 24 |
Berkeley | 31 | 59 | 44 | 32 |
Calhoun | 5 | 7 | 4 | 9 |
Charleston | 52 | 71 | 61 | 73 |
Cherokee | 19 | 14 | 15 | 23 |
Chester | 8 | 10 | 20 | 15 |
Chesterfield | 9 | 8 | 13 | 7 |
Clarendon | 8 | 16 | 15 | 10 |
Colleton | 14 | 16 | 23 | 18 |
Darlington | 19 | 26 | 18 | 21 |
Dillon | 13 | 9 | 9 | 16 |
Dorchester | 32 | 13 | 19 | 26 |
Edgefield | 6 | 1 | 7 | 4 |
Fairfield | 10 | 14 | 7 | 10 |
Florence | 23 | 25 | 38 | 38 |
Georgetown | 19 | 20 | 17 | 12 |
Greenville | 79 | 70 | 95 | 89 |
Greenwood | 5 | 15 | 11 | 11 |
Hampton | 5 | 5 | 10 | 8 |
Horry | 52 | 60 | 73 | 70 |
Jasper | 17 | 14 | 21 | 23 |
Kershaw | 10 | 11 | 17 | 20 |
Lancaster | 16 | 13 | 14 | 20 |
Laurens | 15 | 26 | 23 | 17 |
Lee | 4 | 5 | 9 | 6 |
Lexington | 47 | 42 | 42 | 52 |
Marion | 14 | 13 | 5 | 9 |
Marlboro | 9 | 8 | 13 | 14 |
McCormick | 4 | 1 | 2 | 3 |
Newberry | 8 | 8 | 10 | 14 |
Oconee | 15 | 12 | 16 | 10 |
Orangeburg | 43 | 32 | 44 | 42 |
Pickens | 16 | 16 | 16 | 29 |
Richland | 47 | 58 | 64 | 69 |
Saluda | 6 | 6 | 2 | 6 |
Spartanburg | 59 | 78 | 59 | 76 |
Sumter | 19 | 29 | 29 | 30 |
Union | 9 | 7 | 7 | 7 |
Williamsburg | 6 | 7 | 8 | 14 |
York | 24 | 30 | 27 | 42 |
Total Fatalities:
- 2024: 905
- 2023: 972
- 2022: 1029
- 2021: 1121
- Connect with CC News Network
Over 1,400,000 Million likes of Tiktok alone!
Join Our Close to 100,000 Social Media Fans:
- X:Â @CCNewsNetwork
- TikTok:Â @CCNewsNetwork
- Facebook:Â CC News Network
- Talk Radio: 97.7FM WVFF – airs in the Low Country
- Amazon Books:Â Click here to follow
- Cameo:Â @CC News Network
- Spotify:Â @CC Records
- Unnamed Network: New True Crime Drama Series